SPECIFICATIONS
Colour | Midnight Black |
Battery Capacity | 3400 mAh |
Model Name | Honor 10 Lite |
Bluetooth Version | 4.2, A2DP, LE |
Network | 4G LTE |
Charger Compatibility | Micro USB |
Secondary Camera | 24 MP |
Expandable Memory | MicroSD |
Display Resolution | 1080 x 2340 |
GPU | Mali-G51 MP4 |
GPS | Mali-G51 MP4 |
Internal Memory | 64 GB |
Model Number | HRY-LX1MEB |
Primary Camera (MP) | 13+2(Dual) |
SIM Type | Nano SIM |
Voice Calling Capability | Yes |
Display Resolution Type | Full HD |
Network Type | LTE |
Operating System | Android |
Operating System Version | Oreo |
Operating System Number | V9.0 |
Processor Name | Hisilicon |
Processor Number | Kirin 710 |
Pixels Per Inch | 415 |
Maximum Expandable Memory | 512 GB |
Camera Type | Primary Camera + Secondary Camera |
Flash | LED |
Audio Jack | 3.5 mm |
Fast Charging | Yes |
Sensor | Accelerometer |
Sensor 2 | Barometer |
Sensor 3 | Fingerprint Scanner |
RAM | 3 GB |
Processor Speed | 2.2 GHz |
SIM Count | Dual SIM |
Network Frequency Band | GSM/HSPA |
Wireless | 4G/3G/Wireless/Bluetooth/NFC |
Audio Jack | 3.5 mm |
Screen Size | 6.21 inch |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review