SPECIFICATIONS
Colour | Prism White |
Resolution | 1440 x 3040 |
Screen Size | 6.1 inch |
Battery Capacity | 3400 mAh |
SIM Count | Dual SIM |
Network | 4G LTE |
Charger Compatibility | Type-C |
Secondary Camera | 10 |
Expandable Memory | MicroSD |
Model Name | s1O |
Primary Camera | 12+12+16 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Operating System Version | Pie |
Primary Camera (Four) | 24 MP + 8 MP + 10 MP + 5 MP |
Internal Memory | 128 GB |
SIM Type | Nano SIM |
Voice Calling Capability | Yes |
Network Frequency Band | GSM/LTE/UMTS |
Network Type | LTE |
Operating System | Android |
Operating System Version | Oreo |
Operating System Number | 8.1 |
Processor Name | Exynos |
Processor Number | 9820 |
Display Resolution Type | Quad HD |
Pixels Per Inch | 550 |
Glass Technology | Gorilla Glass |
Maximum Expandable Memory | 512 GB |
Camera Type | Primary Camera + Secondary Camera |
Flash | LED |
Audio Jack | 3.5 mm |
Fast Charging | Yes |
Sensor | Fingerprint Scanner |
Sensor 2 | Accelerometer |
Sensor 3 | Gyroscope |
RAM | 8 GB |
Processor Speed | 2.7 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review