SPECIFICATION
Colour | Black |
Operating System | Android |
Operating System Version | Oreo |
Screen Size | 6.4 inch |
Battery Capacity | 5000 |
SIM Count | Dual SIM |
Network | 4G LTE |
Model Number | m30644black |
Model Name | m30 |
Display Resolution Type | Full HD |
Charger Compatibility | Type-C |
Secondary Camera | 16 |
Expandable Memory | MicroSD |
Display Resolution | 1080×2340 |
Primary Camera (MP) | 13+5+5 |
Dimensions | 159 x 75.1 x 8.4 mm |
Internal Memory | 64 GB |
SIM Type | Nano SIM |
Voice Calling Capability | Yes |
Network Frequency Band | GSM/LTE/UMTS |
Network Type | LTE |
Operating System Number | 8.1 |
Processor Name | Exynos |
Processor Number | 7904 |
Pixels Per Inch | 394 |
Maximum Expandable Memory | 512 GB |
Camera Type | Primary Camera + Secondary Camera |
Flash | LED |
Audio Jack | 3.5 mm |
Fast Charging | Yes |
Sensor | Fingerprint Scanner |
Sensor 2 | Accelerometer |
Sensor 3 | Gyroscope |
RAM | 4 GB |
Processor Speed | 1.8 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review