SPECIFICATION
Colour | Ocean Blue |
Operating System | Android |
Operating System Version | Oreo |
Screen Size | 6.3 inch |
Product Weight | 186 g |
Battery Capacity | 5000 |
SIM Count | Dual SIM |
Network | 4G LTE |
Model Number | M20644OB |
Model Name | M20 |
Secondary Camera | 8 MP |
Expandable Memory | MicroSD |
Display Resolution | 1080 x 2340 |
Primary Camera | 13+5 |
Dimensions | 156.4 x 74.5 x 8.8 mm |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
Internal Memory | 64 GB |
SIM Type | Nano SIM |
Voice Calling Capability | Yes |
Network Frequency Band | GSM/LTE/UMTS |
Network Type | LTE |
Operating System Number | 8.1 |
Processor Name | Exynos |
Processor Number | 7904 Octa |
Pixels Per Inch | 409 |
Maximum Expandable Memory | 512 GB |
Camera Type | Primary Camera + Secondary Camera |
Flash | LED |
Audio Jack | 3.5 mm |
Fast Charging | Yes |
Sensor | Accelerometer |
Sensor 2 | Proximity Sensors |
Sensor 3 | Fingerprint Scanner |
RAM | 4 GB |
Processor Speed | 1.6 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review