SPECIFICATION
Colour | Ocean Blue |
Operating System | Android |
Operating System Version | Oreo |
Screen Size | 6.22 inch |
Product Weight | 163 g |
Battery Capacity | 3400 |
SIM Count | Dual SIM |
Network | 4G LTE |
Model Number | m10162blue |
Model Name | m10 |
Display Resolution Type | HD |
Charger Compatibility | Micro USB |
Secondary Camera | 5 |
Expandable Memory | MicroSD |
Display Resolution | 720 x 1520 |
Primary Camera (MP) | 13+5 |
Dimensions | 155.6 x 75.6 x 7.7 mm |
Internal Memory | 16 GB |
SIM Type | Nano SIM |
Voice Calling Capability | Yes |
Network Frequency Band | GSM/LTE/UMTS |
Network Type | LTE |
Operating System Number | 8.1 |
Processor Name | Exynos |
Processor Number | 7870 |
Pixels Per Inch | 270 |
Maximum Expandable Memory | 512 GB |
Camera Type | Primary Camera + Secondary Camera |
Flash | LED |
Audio Jack | 3.5 mm |
Fast Charging | Yes |
Sensor | Accelerometer |
Sensor 2 | Proximity Sensors |
RAM | 2 GB |
Processor Speed | 1.6 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review