SPECIFICATIONS
Colour | Red |
Display Resolution | 1480 x 720 |
Screen Size | 6 inch |
Battery Capacity | 3300 mAh |
SIM Count | Dual SIM |
Network | 4G LTE |
Charger Compatibility | Micro USB |
Secondary Camera | 8 MP |
Expandable Memory | MicroSD |
Model Name | Galaxy J6 Plus |
GPS | Yes, with A-GPS, GLONASS, BDS |
GPU | Adreno 308 |
Bluetooth | |
WLAN | |
Primary Camera (MP) | |
Internal Memory | 32 GB |
SIM Type | Nano SIM |
Voice Calling Capability | Yes |
Network Frequency Band | GSM/LTE/UMTS |
Network Type | LTE |
Operating System | Android |
Operating System Version | Oreo |
Operating System Number | 8.1 |
Processor Name | |
Processor Number | |
Display Resolution Type | |
Pixels Per Inch | 274 |
Glass Technology | |
Maximum Expandable Memory | |
Camera Type | Primary Camera + Secondary Camera |
Flash | LED |
Wireless | 4G/3G/Wireless/Bluetooth/NFC |
Audio Jack | 3.5 mm |
Fast Charging | |
Sensor | Fingerprint Scanner |
Sensor 2 | Accelerometer |
Sensor 3 | Proximity Sensors |
Material Finish | |
RAM | 3 GB |
Processor Speed | 1.4 GHz |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review