SPECIFICATIONS
Colour | Gold |
Display Resolution | 540×960 |
Screen Size | 5 inch |
Battery Capacity | 2600 mAh |
SIM Count | Dual SIM |
Network | 4G LTE |
Charger Compatibility | Micro USB |
Secondary Camera | 5 MP |
Expandable Memory | MicroSD |
Model Name | Galaxy J2 Core |
GPU | Mali-T720 |
Bluetooth | 4.2, A2DP |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Primary Camera (MP) | |
Internal Memory | 8 GB |
SIM Type | Nano SIM |
Voice Calling Capability | Yes |
Network Frequency Band | GSM/LTE/UMTS |
Network Type | LTE |
Operating System | Android |
Operating System Version | Oreo |
Operating System Number | 8.1 |
Display Resolution Type | |
Pixels Per Inch | 220 |
Maximum Expandable Memory | 256 GB |
Camera Type | Primary Camera + Secondary Camera |
Flash | LED |
Wireless | 4G/3G/Wireless/Bluetooth |
Audio Jack | 3.5 mm |
Sensor | Accelerometer |
Sensor 2 | Proximity Sensors |
Sensor 3 | Proximity Sensors |
RAM | 1 GB |
Processor Speed | 1.4 GHz |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review