SPECIFICATIONS
Colour | Caviar Black |
Display Resolution | 1080 x 2220 pixels |
Screen Size | 6.3 inch |
Battery Capacity | 3800 mAh |
SIM Count | Dual SIM |
Network | 4G LTE |
Charger Compatibility | Type-C |
Secondary Camera | 24 MP |
Expandable Memory | MicroSD |
Model Number | SM A920 |
Primary Camera | 24 MP + 8 MP + 10 MP + 5 MP |
GPU | Adreno 512 |
Bluetooth | |
WLAN | |
Primary Camera (MP) | 24 MP + 8 MP + 10 MP + 5 MP |
Internal Memory | 128 GB |
SIM Type | Nano SIM |
Voice Calling Capability | Yes |
Network Frequency Band | GSM/LTE/UMTS |
Network Type | LTE |
Operating System | Android |
Operating System Version | Oreo |
Operating System Number | 8 |
Processor Name | |
Processor Number | |
Display Resolution Type | |
Pixels Per Inch | 392 |
Glass Technology | |
Maximum Expandable Memory | 512 GB |
Camera Type | Primary Camera + Secondary Camera |
Flash | LED |
Wireless | 4G/3G/Wireless/Bluetooth/NFC |
Audio Jack | 3.5 mm |
Fast Charging | Yes |
Sensor | Fingerprint Scanner |
Sensor 2 | Accelerometer |
Sensor 3 | Proximity Sensors |
Material Finish | |
RAM | 6 GB |
Processor Speed |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review