SPECIFICATION
Colour | Black |
Operating System | Android |
Screen Size | 6.4 inch |
Battery Capacity | 4000 |
SIM Count | Dual SIM |
Network | 4G LTE |
Model Number | A30 |
Display Resolution Type | Full HD |
Secondary Camera | 16 MP |
Expandable Memory | MicroSD |
Product Length | 158.5 mm |
Product Height | 74.5 mm |
Product Width/Depth | 7.7 mm |
Display Resolution | 1080 x 2340 |
Primary Camera (MP) | 16+5 |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector |
Operating System Version | Pie |
Internal Memory | 64 GB |
SIM Type | Nano SIM |
Voice Calling Capability | Yes |
Network Frequency Band | GSM/LTE/UMTS |
Network Type | LTE |
Operating System Number | 9 |
Processor Name | Exynos |
Processor Number | 7885 |
Pixels Per Inch | 403 |
Maximum Expandable Memory | 512 GB |
Camera Type | Primary Camera + Secondary Camera |
Flash | LED |
Audio Jack | 3.5 mm |
Fast Charging | Yes |
Sensor | Fingerprint Scanner |
Sensor 2 | Accelerometer |
Sensor 3 | Gyroscope |
RAM | 4 GB |
Processor Speed | 2.2 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review